APY = Annual Percentage Yield. Rates effective as of April 12, 2018. Fees may reduce earnings.
Balance | Interest Rate | APY |
---|---|---|
$0.01 - $25,000 | 2.00% | 2.02% |
$25,000.01+ | 0.35% | 2.02% to 0.68% |
All balances if qualifications not met | 0.15% | 0.15% |
Qualifications
Earning the full rewards is so easy, you're probably already doing it! To earn your rewards, simply do the following activities and transactions in your Hometown Rewards with Interest account each monthly qualification cycle:
Product | Balance | Interest Rate | APY |
---|---|---|---|
Hometown Saver | All | 0.35% | 0.35% |
1892 Founders Club Checking | $1,000+ | 0.20% | 0.20% |
Savings Account | All | 0.20% | 0.20% |
Business Savings Account | All | 0.20% | 0.20% |
Balance | Interest Rate | APY |
---|---|---|
$1,000 - $4,999.99 | 0.10% | 0.10% |
$5,000+ | 0.15% | 0.15% |
Balance | Interest Rate | APY |
---|---|---|
$0.01 - $9,999.99 | 0.10% | 0.10% |
$10,000 - $24,999.99 | 0.15% | 0.15% |
$25,000+ | 0.18% | 0.18% |
Balance | Interest Rate | APY |
---|---|---|
$2,500 - $9,999.99 | 0.15% | 0.15% |
$10,000 - $24,999.99 | 0.18% | 0.18% |
$25,000+ | 0.20% | 0.20% |
Term | Interest Rate | APY |
---|---|---|
1 Month | 0.95% | 0.95% |
3 Months | 1.00% | 1.00% |
6 Months | 1.05% | 1.05% |
12 Months | 1.25% | 1.26% |
18 Months | 1.50% | 1.51% |
30 Months | 1.75% | 1.76% |
48 Months | 2.00% | 2.02% |
60 Months | 2.25% | 2.27% |
Penalty for early withdrawal.
Term | Interest Rate | APY |
---|---|---|
18 Month Variable | 1.55% | 1.56% |
12 Month Fixed | 1.30% | 1.31% |
18 Month Fixed | 1.55% | 1.56% |
30 Month Fixed | 1.80% | 1.81% |
Penalty for early withdrawal. Variable rate certificate-rate is subject to change quarterly (3-31, 6-30, 9-30, 12-31).
Balance | Interest Rate | APY |
---|---|---|
$1,000 - $4,999.99 | 0.10% | 0.10% |
$5,000+ | 0.15% | 0.15% |
Term | Interest Rate | APY |
---|---|---|
1 Month | 0.95% | 0.95% |
3 Months | 1.00% | 1.00% |
6 Months | 1.05% | 1.05% |
12 Months | 1.25% | 1.26% |
18 Months | 1.50% | 1.51% |
30 Months | 1.75% | 1.76% |
48 Months | 2.00% | 2.02% |
60 Months | 2.25% | 2.27% |
Penalty for early withdrawal.
Balance | Interest Rate | APY |
---|---|---|
$2,500 - $9,999.99 | 0.15% | 0.15% |
$10,000 - $24,999.99 | 0.18% | 0.18% |
$25,000+ | 0.20% | 0.20% |
Term | Interest Rate | APY |
---|---|---|
18 Month Variable | 1.55% | 1.56% |
12 Month Fixed | 1.30% | 1.31% |
18 Month Fixed | 1.55% | 1.56% |
30 Month Fixed | 1.80% | 1.81% |
Penalty for early withdrawal. Variable rate certificate-rate is subject to change quarterly (3-31, 6-30, 9-30, 12-31).
*Annual Percentage Yields (APY) on certificates are based on actual days per month/per year and quarterly compounding.