APY = Annual Percentage Yield. Rates effective as of September 19, 2024. Fees may reduce earnings.
Hometown Rewards with Interest Learn More
Balance | Interest Rate | APY |
---|---|---|
$0.01 - $25,000 | 2.00% | 2.02% |
$25,000.01+ | 0.35% | 2.02% to 0.43% |
All balances if qualifications not met | 0.15% | 0.15% |
Qualifications
Earning the full rewards is so easy, you're probably already doing it! To earn your rewards, simply do the following activities and transactions in your Hometown Rewards with Interest account each monthly qualification cycle:
- Have at least 12 debit card purchases post and settle
- Receive statement monthly electronically
Deposit Accounts
Product | Balance | Interest Rate | APY |
---|---|---|---|
Hometown Saver | All | 0.60% | 0.60% |
1892 Founders Club Checking | $1,000+ | 0.75% | 0.75% |
Savings Account | All | 0.50% | 0.50% |
Business Savings Account | All | 0.50% | 0.50% |
Checking Plus Learn More
Balance | Interest Rate | APY |
---|---|---|
$1,000 - $4,999.99 | 0.60% | 0.60% |
$5,000+ | 0.70% | 0.70% |
Health Savings Account Learn More
Balance | Interest Rate | APY |
---|---|---|
$0.01 - $9,999.99 | 0.50% | 0.50% |
$10,000 - $24,999.99 | 0.55% | 0.55% |
$25,000+ | 0.60% | 0.60% |
Money Market Account Learn More
Balance | Interest Rate | APY |
---|---|---|
$2,500 - $9,999.99 | 1.00% | 1.00% |
$10,000 - $24,999.99 | 1.10% | 1.11% |
$25,000+ | 1.35% | 1.36% |
Hometown Money Market Deposit Account Learn More
Balance | Interest Rate | APY |
---|---|---|
$0.01 - $25,000.00 | 1.20% | 1.21% |
$25,000.01 - $100,000.00 | 1.45% | 1.21% - 1.40% |
$100,000.01 - $250,000.00 | 1.60% | 1.40% - 1.53% |
$250,000.01 + | 2.00% | 1.53% - 1.77% |
Certificates of Deposit Learn More
Term | Interest Rate | APY |
---|---|---|
1 Month | 3.75% | 3.82% |
3 Months | 3.75% | 3.80% |
6 Months | 4.10% | 4.16% |
12 Months | 4.15% | 4.21% |
18 Months | 3.70% | 3.75% |
24 Months | 3.50% | 3.55% |
30 Months | 3.40% | 3.44% |
48 Months | 3.40% | 3.44% |
60 Months | 3.40% | 3.44% |
Penalty for early withdrawal.
CD Specials Learn More
7 Month CD Special
Term | Interest Rate | APY |
---|---|---|
7 Month | 4.45% | 4.53% |
Penalty For Early Withdrawal.
Minimum opening deposit of $500.00 required.
CD Specials offered for a limited time.
Individual Retirement Accounts Learn More
Term | Interest Rate | APY |
---|---|---|
18 Month Variable | 3.70% | 3.75% |
12 Month Fixed | 4.15% | 4.21% |
18 Month Fixed | 3.70% | 3.75% |
30 Month Fixed | 3.40% | 3.44% |
Penalty for early withdrawal. Variable rate certificate-rate is subject to change quarterly (3-31, 6-30, 9-30, 12-31).
Business Checking Plus Learn More
Balance | Interest Rate | APY |
---|---|---|
$1,000 - $4,999.99 | 0.60% | 0.60% |
$5,000+ | 0.70% | 0.70% |
Business Certificates of Deposit Learn More
Term | Interest Rate | APY |
---|---|---|
1 Month | 3.75% | 3.82% |
3 Months | 3.75% | 3.80% |
6 Months | 4.10% | 4.16% |
12 Months | 4.15% | 4.21% |
18 Months | 3.70% | 3.75% |
24 Months |
3.50% |
3.55% |
30 Months | 3.40% | 3.44% |
48 Months | 3.40% | 3.44% |
60 Months | 3.40% | 3.44% |
Penalty for early withdrawal.
Business Money Market Account Learn More
Balance | Interest Rate | APY |
---|---|---|
$2,500 - $9,999.99 | 1.00% | 1.00% |
$10,000 - $24,999.99 | 1.10% | 1.11% |
$25,000+ | 1.35% | 1.36% |
Simplified Employee Pension (SEP IRA) Learn More
Term | Interest Rate | APY |
---|---|---|
18 Month Variable | 3.70% | 3.75% |
12 Month Fixed | 4.15% | 4.21% |
18 Month Fixed | 3.70% | 3.75% |
30 Month Fixed | 3.40% | 3.44% |
Penalty for early withdrawal. Variable rate certificate-rate is subject to change quarterly (3-31, 6-30, 9-30, 12-31).
Annual Percentage Yields (APY) on certificates are based on actual days per month/per year and quarterly compounding.